American Recovery and Reinvestment Act of 2009 (ARRA) |
![]() |
The American Recovery and Reinvestment Act (ARRA) will invest $787 billion into the U.S. economy to help the nation climb out of the worst economic downturn since the Great Depression. New Jersey will reap about $17.5 billion in total benefits over the three years from this package. |
|
Of the $17.5 billion, approximately $10 billion will be allocated for critically-needed services, assistance, and infrastructure investment. About $7.3 billion will go back into the pockets of New Jersey residents and businesses in federal income tax cuts. |
|
Nearly 42% of the money coming to the state over the next three years will come in the form of tax breaks. |
|
The remainder of the funds will be used for infrastructure and energy projects; education and job training; saving jobs and protecting vital services; Medicaid and other social safety net programs. (See the State of NJ Recovery and Reinvestment Plan website for more information.) |
|
Bergen County's role in the ARRA is highlighted on their website. |
|
According to Dennis McNerney, County Executive, "The American Recovery and Reinvestment Act seeks to create a foundation upon which we can build as we continue to confront these economic challenges. Agencies using recovery funds must provide for the transparency of this spending to the taxpaying public, and as such the public benefits of these funds shall be reported clearly, accurately, and in a timely manner. This is meant to ensure that these dollars are being invested in initiatives and strategies that make a difference in their communities and across the country. I am encouraged to see these funds flowing into Bergen County..." |
|
Bergen County Community Action Partnership (BCCAP) will play a crucial role in bringing ARRA to the people of Bergen County. |
The following programs are being funded all, or in part, by ARRA:
| Program Name: | Weatherization Assistance Program |
| Location: | Countywide |
| Funding Amount: | $5,000,000 |
| Program Description: | Assist homeowners and tenants in improving the energy efficiency of their homes. |
| Contact: | 201-968-0200 ext. 7050 |
| Program Name: | Homelessness Prevention and Rapid Re-Housing Program |
| Location: | Countywide |
| Funding Amount: | $810,289 |
| Program Description: | Financial assistance for income-eligible families who are being evicted or who lose their rental housing due to a temporary financial problem that occurred through reasons beyond their control. |
| Contact: | 201-342-2323 |
| Program Name: | Career Training |
| Location: | Countywide |
| Funding Amount: | $481,848 |
| Program Description: | Vocational training programs that lead to national certifications in the occupational clusters of Weatherization (with maximum inclusion of "green technologies") and Hospitality/Food service. |
| Contact: | 201-968-0200 ext. 7001 |
| Program Name: | Credit Counseling Case Management |
| Location: | Countywide |
| Funding Amount: | $402,000 |
| Program Description: | Credit counselors/advocates will assist clients in credit repair, including money management and resolving personal credit issues. |
| Contact: | 201-342-2323 |
| Program Name: | Asset Development |
| Location: | Countywide |
| Funding Amount: | $386,900 |
| Program Description: | Asset development programs include a matched savings Individual Development Account Program, housing counseling and financial literacy training. |
| Contact: | 201-342-2323 |
| Program Name: | Community Development |
| Location: | Hackensack |
| Funding Amount: | $135,000 |
| Program Description: | Renovations to the Child Development Center of Hackensack |
| Contact: | 201-968-0200 ext. 7005 |
| Program Name: | 1st Stop |
| Location: | Countywide |
| Funding Amount: | $132,800 |
| Program Description: | Case managers will assist BCCAP consumers in securing all available financial and other resources to meet current economic hardships and workforce transitions. |
| Contact: | 201-488-5100 |
| Program Name: | Child Care |
| Location: | Countywide |
| Funding Amount: | $191,545 |
| Program Description: | Early childhood education and day care services to qualified children in families with working parents or those seeking employment who earn less than 200% of poverty. |
| Contact: | 201-968-0200 ext. 7019 |
| Program Name: | Job Readiness Learning Center |
| Location: | Countywide |
| Funding Amount: | $205,000 |
| Program Description: | A job developer will facilitate clients' progression along career pathways. A Workforce Learning Link instructor will deliver instruction in reading, writing, math, financial literacy and job search skills to adult learners. |
| Contact: | 201-968-0200 ext. 7035 |
| Program Name: | Community Planning and Improvement |
| Location: | Garfield |
| Funding Amount: | $83,384 |
| Program Description: | Create a Neighborhood Revitalization Plan for the First Ward in Garfield. |
| Contact: | 201-968-0200 ext. 7005 |
| The BCCAP website will be updated as other ARRA programs become available. | Last update: 6/2/2010 |
